The order | Layout | Usable area | Terrace / Balcony / Loggia | Land | Price | |
---|---|---|---|---|---|---|
ZW-3 | 2 rooms | 70 m2 | Yes / No / No | 286 m2 | 7 004 319 CZK | Detail |
ZW-4 | 3 rooms | 111 m2 | Yes / Yes / No | 454 m2 | 8 888 702 CZK | Detail |
ZW-5 | 4 rooms | 125 m2 | Yes / Yes / No | 514 m2 | 9 879 576 CZK | Detail |
ZW-6 | 5 and more rooms | 146 m2 | Yes / Yes / No | 600 m2 | 11 839 517 CZK | Detail |
ZW-7 | 5 and more rooms | 190 m2 | Yes / Yes / No | 772 m2 | 15 209 197 CZK | Detail |
With this property, you'll be assisted by
Mgr. Jesika Schopper
E-mail: jesika.schopper@luxent.cz
Telefon: +420 778 771 771
Pařížská 205/23
Praha 1 - Josefov
110 00