The order | Layout | Floor | Usable area | Living area | Terrace / Balcony / Loggia | Garden | Price | |
---|---|---|---|---|---|---|---|---|
LL-A01 | 1 + kitchenette | 1st underground floor | 58 m2 | 36 m2 | 14 m2 / No / No | No | on request | Detail |
LL-A02 | 1 + kitchenette | 1st underground floor | 40 m2 | 23 m2 | 9 m2 / No / No | No | on request | Detail |
LL-A03 | 2 + kitchenette | 1st underground floor | 83 m2 | 46 m2 | 29 m2 / No / No | No | Sold | Detail |
LL-A04 | 1 + kitchenette | ground floor | 49 m2 | 30 m2 | 11 m2 / No / No | No | on request | Detail |
LL-A05 | 2 + kitchenette | ground floor | 67 m2 | 48 m2 | No / 10 m2 / No | No | Sold | Detail |
LL-A06 | 1 + kitchenette | ground floor | 46 m2 | 33 m2 | No / 6 m2 / No | No | on request | Detail |
LL-A07 | 3 + kitchenette | ground floor | 152 m2 | 93 m2 | 15 m2 / 26 m2 / No | No | on request | Detail |
LL-A08 | 1 + kitchenette | 1st floor | 55 m2 | 41 m2 | No / 6 m2 / No | No | Sold | Detail |
LL-A09 | 2 + kitchenette | 1st floor | 66 m2 | 51 m2 | No / 10 m2 / No | No | Sold | Detail |
LL-A10 | 1 + kitchenette | 1st floor | 50 m2 | 33 m2 | No / 6 m2 / No | No | on request | Detail |
LL-A11 | 3 + kitchenette | 1st floor | 115 m2 | 93 m2 | No / 13 m2 / No | No | on request | Detail |
LL-A12 | 1 + kitchenette | 2nd floor | 56 m2 | 39 m2 | No / 6 m2 / No | No | on request | Detail |
LL-A13 | 2 + kitchenette | 2nd floor | 77 m2 | 60 m2 | No / No / No | No | Sold | Detail |
LL-A14 | 1 + kitchenette | 2nd floor | 40 m2 | 23 m2 | 7 m2 / No / No | No | on request | Detail |
LL-A15 | 3 + kitchenette | 2nd floor | 113 m2 | 84 m2 | 14 m2 / No / No | No | on request | Detail |
LL-B16 | 2 + kitchenette | ground floor | 67 m2 | 52 m2 | 10 m2 / No / No | No | Sold | Detail |
LL-B17 | 1 + kitchenette | ground floor | 61 m2 | 39 m2 | 13 m2 / No / No | No | on request | Detail |
LL-B18 | 2 + kitchenette | 1st floor | 86 m2 | 66 m2 | No / 8 m2 / No | No | Sold | Detail |
LL-B19 | 1 + kitchenette | 1st floor | 57 m2 | 39 m2 | No / 8 m2 / No | No | Sold | Detail |
LL-B20 | 2 + kitchenette | 2nd floor | 89 m2 | 71 m2 | No / No / No | No | on request | Detail |
LL-B21 | 1 + kitchenette | 2nd floor | 55 m2 | 44 m2 | No / No / No | No | Sold | Detail |
With this property, you'll be assisted by
Ing. Pavla Kalousová
E-mail: pavla.kalousova@luxent.cz
Telefon: +420 770 186 186
Pařížská 205/23
Praha 1 - Josefov
110 00